Engineering
With a highly experienced staff of professional engineers, surveyors, designers, and technicians, 2SEC offers complete engineering services that assist municipalities plan and service their communities with development, infrastructure, utilities, and transportation systems.
2SEC has developed internal criteria in review, design, and studies; Each with written procedures that aid in ensuring satisfaction of ordinances and standards. This schedule of procedures, checklists, and mentoring allows our team members to provide the highest level of engineering expertise to municipal clients and the public.
PLANNING STAGE | DESIGN STAGE | CONSTRUCTION DOCUMENTS STAGE | BIDDING STAGE | CONSTRUCTION STAGE | FACILITY MANAGEMENT STAGE | Close Out STAGE |
-Feasibility Study | -Schematic Design | -Final Design | -Request For Proposals | -Mobilization | -Occupancy | -Evaluation |
-Programming | -Survey | -Final Drawings | -Addenda | -Contract Administration | -Operation & Maintenance | -Demolition |
-Site Analysis | -Geotechnical Data | -Final Details | -Bid Opening | -Progress Payments | -Maintenance Records | -Close-Out Reporting |
-Site Selection | -Schematic Sketches | -Final Schedule | -Field Change Orders | -Post Occupancy Analysis | -Client Feedback | |
-Budget | -Cost Projections | -Bidding Requirements | -Permits | -Warranty Service | ||
-Schedule | -Design Development | -Detailed Specifications | -Schedules | |||
-Design Plans | -Revised Cost Projections | -Shop Drawings | ||||
-Design Details | -Certificates | |||||
-Engineering Criteria | -Record Documents | |||||
-Outline Specifications |
Sorrell-Smith Engineering, LLC. is an Equal Opportunity Employer